<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEIP Lab</title>
	<atom:link href="http://www.seiplab.riteh.uniri.hr/?feed=rss2&#038;lang=en" rel="self" type="application/rss+xml" />
	<link>https://www.seiplab.riteh.uniri.hr</link>
	<description>Software Engineering and Information Processing Laboratory</description>
	<lastBuildDate>Wed, 24 Nov 2021 09:40:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Analysis of open source softwares using motifs</title>
		<link>https://www.seiplab.riteh.uniri.hr/?p=350&#038;lang=en</link>
		<comments>https://www.seiplab.riteh.uniri.hr/?p=350&#038;lang=en#comments</comments>
		<pubDate>Tue, 17 Dec 2013 13:04:34 +0000</pubDate>
		<dc:creator>jpetric</dc:creator>
				<category><![CDATA[Studentski projekti]]></category>

		<guid isPermaLink="false">http://www.seiplab.riteh.uniri.hr/?p=350&#038;lang=en</guid>
		<description><![CDATA[This project is aimed to study the application of motifs in the analysis of open source software. Motif is a term that comes from the graph theory and indicates building blocks that represent statistically significant sub-graphs. Based on the motifs, &#8230; <a href="https://www.seiplab.riteh.uniri.hr/?p=350&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p dir="ltr">This project is aimed to study the application of motifs in the analysis of open source software. Motif is a term that comes from the graph theory and indicates building blocks that represent statistically significant sub-graphs. Based on the motifs, certain properties of software can be shown and thus could directly affect the software design and software structure. (<a href="http://www.seiplab.riteh.uniri.hr/?page_id=374&amp;lang=en">read more</a>)</p>
]]></content:encoded>
			<wfw:commentRss>https://www.seiplab.riteh.uniri.hr/?feed=rss2&#038;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
